
Refrigerated Air Dryer
Why Compressed Air Filter
Refrigerated Compressed Air Dryers are one of the most common used types of Air Dryers. It is simple in design, requires very little maintenance and cost effective. Generally where the buyers don’t have special requirements, like an ultra-low dew point – The refrigerated Air Dryer is the suitable option to protect the tools and equipments.
Working Principal
Saturated Compressed Air enters the Pre Cooler within which it is cooled by exchanging heat outgoing chilled air. The inlet Air is further cooled in the super cooler (Evaporator) by refrigerant. In the Evaporator heat transferred from the compressed air to refrigerant. This process cooled the air and reduces the capacity to hold water vapor resulting in moisture condensation. This condensed moisture is removed from the air stream by an in-built moisture separator and automatic drain valve. Lastly before reaching the application cold compressed air passes through pre cooler, where the cold air re-heated. Refrigerant Compressor and condenser supply the cooled refrigerant to evaporator through expansion device. The Hot gas by-pass valve balance the operation of refrigerant system to compressed air cooling load.
Features
- Protect your pipe from corrosion
- Evaporators Coper Tube and Tube upto 80cfm
- Simple and Proven design, quality components.
- Non-Cyclic type for constant Pressure Dew Point.
- Easy to installation.
- Easy access to key components.
- Low pressure drop.
- Lowest Power Consumption.
Technical Specifications
Model | Inlet Flow | Power Supply | Rated Power (kW) | End Connection | ||
cfm | M3/Hr | 230 VAC, 50 Hz, 1Ø | AC | |||
ZD 20 | 20 | 34 | 0.13 | ½’’ | BSP F | |
ZD 40 | 40 | 68 | 0.2 | ¾’’ | ||
ZD 60 | 60 | 102 | 0.33 | ¾’’ | ||
ZD 80 | 80 | 136 | 0.42 | 1’’ | ||
ZD 100 | 100 | 170 | 0.6 | 1’’ | ||
ZD 120 | 120 | 212 | 0.7 | 1’’ | ||
ZD 150 | 150 | 255 | 0.85 | 1 ½’’ | ||
ZD 200 | 200 | 340 | 1.12 | 1 ½’’ | ||
ZD 250 | 250 | 425 | 1.35 | 1 ½’’ | ||
ZD 300 | 300 | 510 | 415 V AC, 50 Hz, 3Ø | 1.6 | 2’’ | NB ( FLANGE IS : 6392, T -17) |
ZD 400 | 400 | 680 | 1.9 | 2’’ | ||
ZD 500 | 500 | 850 | 2.2 | 3’’ | ||
ZD 600 | 600 | 1020 | 2.7 | 3’’ | ||
ZD 750 | 750 | 1275 | 3.1 | 3’’ | ||
ZD 1000 | 1000 | 1700 | 4.4 | 4’’ |
- Flow capacity in accordance with ISO 7183
- Ideal Inlet Temp. : 45°C
- Ideal Working Pressure : 7 kg/cm^2
- Ideal Ambient Temp. : 40°C
- Pressure Dew Point : 3°C
- Max. Pressure Drop 0.2 Bar across the dryer
- Voltage range : 190 – 240 V AC for 1Ø and 420 – 380 V AC for 3Ø
- Rated power is max power consumed at ideal Condition.
*use Correction Factor for other range.
Correction Factor
Inlet Air Temperature | |||||||
Temper Inlet Air Temperature ( 0c) | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
Correction Factor (C1 | 1.63 | 1.38 | 1.2 | 1 | 0.8 | 0.62 | 0.5 |
Inlet Air Pressure | |||||||
Air Pressure bar (g) | 4 | 6 | 7 | 8 | 10 | 12 | 16 |
Correction Factor (P1 | 0.62 | 0.87 | 1 | 1.07 | 1.22 | 1.35 | 1.63 |
Ambient Temperature | |||||||
Temperature (°C) | 30 | 35 | 40 | 45 | 50 | 55 | |
Correction Factor (C2) | 1.12 | 1.06 | 1 | 0.94 | 0.88 | 0.75 |
